2021 Troy-Bilt Storm Tracker™ 2890
 
		
				$1,499				
			
			- Type: Two Stage
- Engine: 675-SU OHV OHV 4-Stroke
- Clearing Width: 28″ (711.2 mm)
- Starter: Electric / Pull
Snowblower Specifications
- 
			Identification
			Family Name Storm Tracker™ Generic Type (Primary) Two Stage Manufacturer Country USA Revision Status Carryover Competitor Code SBX212SJ000 IsEmbargoed No IsWIP No IsPrelim No IsCurrent Yes Parent Company Troy-Bilt® LLC 
- 
			Technical Specifications
			Length (ft) 4.02 Width (in/mm) 30.75 / 781 Height (in/mm) 34 / 863.6 Length (ft/ft) 4 Length (ft/in) 0.25 Clearing Width (in/mm) 28 / 711.2 Clearing Height (in/mm) 21 / 533.4 Chute Radius 200 Number Of Stages 2 Dry Weight (lbs/kg) 250 / 113.4 Fuel Capacity (gal/l) 1.25 / 4.7 
- 
			Engine
			Engine Brand Name Troy-Bilt® Engine Type Single-Cylinder Cylinders 1 Engine Stroke 4-Stroke Cooling Air Valve Configuration OHV Displacement (l) 0.3 Starter Electric / Pull Fuel Type Gas Engine Model Code 675-SU OHV Carburetion Type Carburetor 
- 
			Lights
			Halogen Headlight (s) Standard Headlight (s) Standard Type Halogen 
- 
			Transmission
			Transmission Type Self-Propelled (Variable Speed) Reverse Yes 
- 
			Wheels & Tires
			Rear Tire (Full Spec) 4.7-Inch x 15.8-Inch Track Traction Type Track 
- 
			Convenience
			Heated Hand Grips Standard 
 2021 Husqvarna 300-Series ST330
                    2021 Husqvarna 300-Series ST330
                     2021 Cub Cadet Three-Stage 3XT 34-Inch MAX H
                    2021 Cub Cadet Three-Stage 3XT 34-Inch MAX H
                     2021 Toro Power Clear® 821 R-C (38755)
                    2021 Toro Power Clear® 821 R-C (38755)
                     2021 Snow Joe iON PRO iON18SB-PRO
                    2021 Snow Joe iON PRO iON18SB-PRO