2016 Troy-Bilt Polar Blast™ 3310
 
		
				$1,800				
			
			- Type: Two Stage
- Engine: OHV 4-Stroke
- Clearing Width: 33″ (838.2 mm)
- Starter: Electric / Pull
Snowblower Specifications
- 
			Identification
			Family Name Polar Blast™ Generic Type (Primary) Two Stage Manufacturer Country USA Competitor Code SBX162SJ000 IsEmbargoed No IsWIP No IsPrelim No IsCurrent Yes Parent Company Troy-Bilt® LLC 
- 
			Technical Specifications
			Length (ft) 3.27 Width (in/mm) 37.8 / 960.1 Height (in/mm) 58.3 / 1480.8 Length (ft/ft) 3 Length (ft/in) 3.2 Clearing Width (in/mm) 33 / 838.2 Clearing Height (in/mm) 22 / 558.8 Chute Radius 190 Number Of Stages 2 Dry Weight (lbs/kg) 400 / 181.4 Fuel Capacity (gal/l) 1.25 / 4.7 
- 
			Engine
			Engine Brand Name Troy-Bilt® Engine Type Single-Cylinder Cylinders 1 Engine Stroke 4-Stroke Cooling Air Valve Configuration OHV Displacement (l) 0.4 Starter Electric / Pull Fuel Type Gas Carburetion Type Carburetor 
- 
			Lights
			Halogen Headlight (s) Standard Headlight (s) Standard Type Halogen 
- 
			Transmission
			Transmission Type Self-Propelled (Variable Speed) Reverse Yes 
- 
			Wheels & Tires
			Rear Tire (Full Spec) 16-Inch x 6.5-Inch Traction Type Wheel 
- 
			Convenience
			Heated Hand Grips Standard 
 2021 Husqvarna 300-Series ST330
                    2021 Husqvarna 300-Series ST330
                     2021 Cub Cadet Three-Stage 3XT 34-Inch MAX H
                    2021 Cub Cadet Three-Stage 3XT 34-Inch MAX H
                     2021 Toro Power Clear® 821 R-C (38755)
                    2021 Toro Power Clear® 821 R-C (38755)
                     2021 Snow Joe iON PRO iON18SB-PRO
                    2021 Snow Joe iON PRO iON18SB-PRO