2016 Honda HS HSS724AT
 
	
			$2,469        	
		
        - Type: Two Stage
- Engine: GX200 OHV 4-Stroke
- Clearing Width: 23.8″ (604.5 mm)
- Starter: Pull
Compare 2016 Honda HS HSS724AT to others
- 
		Identification
		Family Name HS N\A Generic Type Two Stage N\A Manufacturer Country Japan N\A Revision Status Carryover N\A Competitor Code SBX162SJ000 N\A IsEmbargoed No N\A IsWIP No N\A IsPrelim No N\A IsCurrent Yes N\A Parent Company American Honda Motor Company, Inc. N\A 
- 
		Technical Specifications
		Length 4.88 N\A Width 24.8 / 629.9 N\A Height 43.5 / 1104.9 N\A Length (ft/ft) 4 N\A Length (ft/in) 10.5 N\A Clearing Width 23.8 / 604.5 N\A Clearing Height 21.7 / 551.2 N\A Maximum Discharge Distance 49 N\A Chute Radius 210 N\A Number Of Stages 2 N\A Dry Weight 231 / 104.8 N\A Fuel Capacity 0.82 / 3.1 N\A 
- 
		Engine
		Engine Brand Name Honda N\A Engine Type Single-Cylinder N\A Cylinders 1 N\A Engine Stroke 4-Stroke N\A Horsepower 5.5 / 4.1 N\A Horsepower RPM 3600 N\A Cooling Air N\A Valve Configuration OHV N\A Displacement 0.2 N\A Starter Pull N\A Fuel Type Gas N\A Engine Model Code GX200 N\A Carburetion Type Carburetor N\A 
- 
		Lights
		Halogen Headlight Standard N\A Headlight Standard N\A Type Halogen N\A 
- 
		Transmission
		Transmission Type Self-Propelled N\A Reverse Yes N\A 
- 
		Wheels & Tires
		Traction Type Track N\A 
 
					 2021 Husqvarna 300-Series ST330
                    2021 Husqvarna 300-Series ST330
                     2021 Cub Cadet Three-Stage 3XT 34-Inch MAX H
                    2021 Cub Cadet Three-Stage 3XT 34-Inch MAX H
                     2021 Toro Power Clear® 821 R-C (38755)
                    2021 Toro Power Clear® 821 R-C (38755)
                     2021 Snow Joe iON PRO iON18SB-PRO
                    2021 Snow Joe iON PRO iON18SB-PRO