John Deere 522E (22") Single-Stage
John Deere 522E (22") Single-Stage Specifications
|
|
|
|---|---|
| Drive | Auger Propelled |
| Forward Speeds | N/A |
| Reverse Speeds | N/A |
| Tire Type | Poly |
| Tire Size | 7" (18 cm) |
| Skid Shoes | N/A |
|
|
|
| In-Dash Headlights | N/A |
| Heated Handles | N/A |
| Weight | 93 lbs. |
| Consumer Warranty | 2-Yr Limited |
| Commercial Warranty | 90-Day Limited |
|
|
|
| Chute Rotation | Manual |
| Turning Radius | 190 |
| Max Throwing Distance | 25 feet (7.62 meters) |
|
|
|
| Diameter | N/A |
| Profile | N/A |
|
|
|
| Clearing Width | 22 (55cm) |
| Clearing Height | 12" |
| Material | Rubber Edge |
|
|
|
| Brand | Briggs & Stratton |
| Type | Single stage |
| Horsepower | 148cc OHV |
| Starting System | 110V Electric/Recoil w/Large Mitten Grip |
| Fuel Tank | 2qt (1.9L) |
Ads by Google
Buyers Guides
Popular Articles
-
Finding the Best Snowblower for the Money
It pays to do your research -
Toro Power Clear 180 Review
Toro's Power Clear 180 adds 4-stroke power as it builds on a lightweight legacy -
MTD Gold Series 21-Inch Electric Start Review
A no-nonsense and easy-to-use snow mover -
Choosing the Proper Snowblower for your Needs
Choosing the right machine will make all the difference -
Snapper Intermediate Dual Stage Snowthrower Review
-
Toro 1800 Power Curve Review
-
Ariens Compact Series 624E Snowblower Review
-
Toro Power Clear 421Q Review




